Hourly Fee Facility Use Schedule
Centennial School District No. 12
| Priority 2 | Priority 3 | |
| Elementary Schools | ||
| Cafeteria | $25 | $75 |
| Gym | $25 | $75 |
| Atrium-Rice Lake | $25 | $75 |
| Media Center/Conference Room | $25 | $75 |
| Staff Lounge | $25 | $75 |
| Little Theater-Centennial Elementary | $25 | $75 |
| Additional Site Supervisor Fees (per staff) | If needed, $35 per hour | If needed, $35 per hour |
| Middle School and High School | ||
| Cafeteria | $30 | $90 |
| Classrooms | $30 | $90 |
| Gym | $30 + BSF | $90 + BSF |
| Media Center/Staff Lounge/Band Room/Conference Room | $30 | $90 |
| Pool | See pool rates | See pool rates |
| High School Wrestling Room | $30 | $90 |
| High School Exercise Studio (old weight room) | $30 | $90 |
| Middle School Weight Room/Dance Studio | $60 | $180 |
| Sports Arena Weight Room* | $60 | $180 |
| Special Access Fee | $60 | $90 |
| Custodial Fee | Determined at time of rental | Determined at time of rental |
| Reservation Change | See below | See below |
| Cancelation | See below | See below |
| Additional Site Supervisor Fees (per staff) | If needed, $35 per hour | If needed, $35 per hour |
| West Learning Commons | ||
| Entire Learning Commons | $125 hr/$600 daily (up to 8 hours) | $375 hr/$1,800 (up to 8 hours) |
| Media Center (open middle area) | $60 | $180 |
| Study Rooms | $25 | $75 |
| Conference Room | $25 | $75 |
| Alumni Room | $25 | $75 |
| Computer Lab | $55 | $165 |
| Additional Site Supervisor Fees (per staff) | If needed, $35 per hour | If needed, $35 per hour |
| Stadium | ||
| 1-5 hours | $115 | $345 |
| Daily rate (up to 8 hours) | $600 | $1,800 |
| Additional Site Supervisor Fees (per staff) | If needed, $35 per hour | If needed, $35 per hour |
| Practice Turf 2 Field | ||
| Hourly/Daily | $100/$525 | $300/$1,425 |
| Additional Site Supervisor Fees (per staff) | If needed, $35 per hour | If needed $35 per hour |
| Stadium/Turf Field Combo | ||
| Hourly/Daily | $175/$850 | $525/$2,550 |
| Additional Site Supervisor Fees (per staff) | If needed, $35 per hour | If needed, $35 per hour |
To determine if your group is priority 2 or 3, visit Gyms, Classrooms & More and click on Facility Use Priority of Listing.
- The per-team charge for tournaments is $60 per non-Centennial School District No. 12 team.
- A reservation change fee of $35 may be charged when groups alter their original reservation.
- A $35 late fee may be assessed when payment is not received by the due date.
- In addition to the rates above, a special access fee may be charged to groups using facilities on weekends, holidays, non-school day evenings and summer.
- Multiple spaces: Community Education reserves the right to discount or waive the cost of one or more spaces when several are used at the same time.
- Minimum usage: A two (2) hour minimum reservation may be required, especially on weekends.
- BSF=Bleacher Services Fee: $150.
- Use of press box/scoreboard and concession stand by special request for an additional $100 each per event.
- Renter must obtain all needed food permits through Anoka County.
- Outdoor space rental fees vary by event.
- Fees for facility use are subject to change without notice.
*Proper training protocol must be established before the use of this facility.
